Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 5


Time of Day Lap LeadLap Lap Tm Speed
19C - Malcolm Ngatai - Super Saloons
19:22:07.730 1 1 17.997 82.014
19:22:25.578 2 2 17.848 82.698
19:22:43.717 3 3 18.139 81.372
19:23:01.806 4 4 18.089 81.597
19:23:20.538 5 5 18.732 78.796
19:23:39.226 6 6 18.688 78.981
19:23:58.196 7 7 18.970 77.807
19:24:17.172 8 8 18.976 77.782
19:24:36.245 9 9 19.073 77.387
19:24:55.389 10 10 19.144 77.100
6M - Garry Edwards - Super Saloons
19:22:07.266 1 1 17.909 82.417
19:22:25.251 2 2 17.985 82.068
19:22:43.352 3 3 18.101 81.542
19:23:02.196 4 4 18.844 78.327
19:23:21.137 5 5 18.941 77.926
19:23:40.227 6 6 19.090 77.318
19:23:59.273 7 7 19.046 77.497
19:24:18.049 8 8 18.776 78.611
19:24:37.227 9 9 19.178 76.963
19:24:56.723 10 10 19.496 75.708
34T - Ray Stewart - Super Saloons
19:22:09.183 1 1 19.159 77.040
19:22:28.075 2 2 18.892 78.128
19:22:46.348 3 3 18.273 80.775
19:23:05.042 4 4 18.694 78.956
19:23:23.395 5 5 18.353 80.423
19:23:41.936 6 6 18.541 79.607
19:24:00.767 7 7 18.831 78.381
19:24:19.284 8 8 18.517 79.711
19:24:38.062 9 9 18.778 78.603
19:24:57.027 10 10 18.965 77.828
27C - Trevor Elliott - Super Saloons
19:22:08.957 1 1 18.529 79.659
19:22:27.278 2 2 18.321 80.563
19:22:45.937 3 3 18.659 79.104
19:23:04.347 4 4 18.410 80.174
19:23:23.137 5 5 18.790 78.552
19:23:41.873 6 6 18.736 78.779
19:24:01.044 7 7 19.171 76.991
19:24:20.200 8 8 19.156 77.052
19:24:38.953 9 9 18.753 78.707
19:24:57.681 10 10 18.728 78.812
9W - Mark Pitcher - Super Saloons
19:22:07.576 1 1 18.047 81.786
19:22:25.724 2 2 18.148 81.331
19:22:44.635 3 3 18.911 78.050
19:23:02.991 4 4 18.356 80.410
19:23:21.947 5 5 18.956 77.865
19:23:41.231 6 6 19.284 76.540
19:24:00.729 7 7 19.498 75.700
19:24:20.765 8 8 20.036 73.667
19:24:40.721 9 9 19.956 73.963
19:25:00.367 10 10 19.646 75.130
49A - Bodie Abrahamson - Super Saloons
19:22:08.502 1 1 18.322 80.559
19:22:26.533 2 2 18.031 81.859
19:22:45.228 3 3 18.695 78.952
19:23:03.740 4 4 18.512 79.732
19:23:22.452 5 5 18.712 78.880
19:23:41.598 6 6 19.146 77.092
19:24:01.032 7 7 19.434 75.949
19:24:21.188 8 8 20.156 73.229
19:24:41.104 9 9 19.916 74.111
19:25:00.468 10 10 19.364 76.224
861D - Ricky Boulton - Super Saloons
19:22:09.347 1 1 18.447 80.013
19:22:27.905 2 2 18.558 79.534
19:22:46.495 3 3 18.590 79.398
19:23:05.703 4 4 19.208 76.843
19:23:24.809 5 5 19.106 77.253
19:23:44.132 6 6 19.323 76.386
19:24:03.401 7 7 19.269 76.600
19:24:22.372 8 8 18.971 77.803
19:24:41.742 9 9 19.370 76.200
19:25:00.936 10 10 19.194 76.899
59D - Matt Greene - Super Saloons
19:22:09.926 1 1 19.335 76.338
19:22:28.663 2 2 18.737 78.775
19:22:47.366 3 3 18.703 78.918
19:23:06.480 4 4 19.114 77.221
19:23:25.587 5 5 19.107 77.249
19:23:44.693 6 6 19.106 77.253
19:24:04.573 7 7 19.880 74.245
19:24:24.079 8 8 19.506 75.669
19:24:43.808 9 9 19.729 74.814
19:25:03.325 10 10 19.517 75.626
23M - Josh Verity - Super Saloons
19:22:08.635 1 1 18.883 78.166
19:22:27.185 2 2 18.550 79.569
19:22:46.107 3 3 18.922 78.004
19:23:05.319 4 4 19.212 76.827
19:23:24.452 5 5 19.133 77.144
19:23:44.435 6 6 19.983 73.863
19:24:04.124 7 7 19.689 74.966
19:24:24.211 8 8 20.087 73.480
19:24:44.355 9 9 20.144 73.272
19:25:04.490 10 10 20.135 73.305
Generated on 13/01/2023 19:32